 Loading Current Weather London, the vibrant capital of England, is also one of the world's most diverse and multicultural cities: A place where you can meet people from all around the world and still feel at home. The world's knowledge capital, as considered by many, sits atop the Thames River which meanders its way through the cultural, business and historic heart of Europe. London is a leading global city with strengths in education, entertainment, sports, finance, fashion, media, tourism, and the arts- all contributing to its importance. With its accessible public transport, all of London is within the grasp of study arboad students seeking to experience and know this exciting and diverse center of the world.
Study abroad students can spend time in the famous museums and art galleries, sample a seemingly never-ending array of restaurants, and shop in the world famous department stores and local markets. Buckingham Palace, the Tower of London, Trafalgar Square, Soho, Piccadilly Circus, Big Ben, and Westminster Abbey are only a few of the landmarks that make up the heart of this great city and show students why London is the best place to study abroad. The different colleges and universities in London provide unique contrasts of old and new, creating the ultimate setting for any study abroad. More about London Academic Programs Offered in London Summer 1 2013 (Jun 14, 2013 to Jul 6, 2013) This program offers Back to Back Options | ILNU3113 | $4,800 | Summer 2 2013 (Jul 5, 2013 to Jul 27, 2013) This program offers Back to Back Options | ILNU3213 | $4,800 | Summer 1 2014 (Mid Jun, 2014 to Early Jul, 2014) This program offers Back to Back Options | ILNU3114 | TBA | Summer 2 2014 (Early Jul, 2014 to Late Jul, 2014) This program offers Back to Back Options | ILNU3214 | TBA |
Summer 7 2013 (Jun 28, 2013 to Jul 20, 2013) This program offers Back to Back Options | ILNU3713 | $6,600 | Summer 8 2013 (Jul 19, 2013 to Aug 10, 2013) This program offers Back to Back Options | ILNU3813 | $6,600 | Summer 7 2014 (Late Jun, 2014 to Mid Jul, 2014) This program offers Back to Back Options | ILNU3714 | TBA | Summer 8 2014 (Mid Jul, 2014 to Early Aug, 2014) This program offers Back to Back Options | ILNU3814 | TBA |
Summer 5 2013 (May 31, 2013 to Jun 22, 2013) This program offers Back to Back Options | ILNU3513 | $4,600 | Summer 6 2013 (Jun 21, 2013 to Jul 13, 2013) This program offers Back to Back Options | ILNU3613 | $4,600 | Summer 5 2014 (Late May, 2014 to Late Jun, 2014) This program offers Back to Back Options | ILNU3514 | TBA | Summer 6 2014 (Mid Jun, 2014 to Mid Jul, 2014) This program offers Back to Back Options | ILNU3614 | TBA |
Summer 3 2013 (Jun 7, 2013 to Jul 2, 2013) This program offers Back to Back Options | ILNU3313 | $5,800 | Summer 4 2013 (Jul 5, 2013 to Aug 1, 2013) This program offers Back to Back Options | ILNU3413 | $5,800 | Summer 3 2014 (Jun 6, 2014 to Jul 2, 2014) This program offers Back to Back Options | ILNU3314 | TBA | Summer 4 2014 (Jul 6, 2014 to Aug 1, 2014) This program offers Back to Back Options | ILNU3414 | TBA |
Spring 1 2013, 12-week Stand-Alone (January 4, 2013 to March 30, 2013) | ELNS1813 | $7,950 | Summer 1 2013, 12-week Stand-Alone (May 10, 2013 to August 3, 2013) | ELNU1813 | $7,950 | Summer 2 2013, 12-week Stand-Alone (May 31, 2013 to August 24, 2013) | ELNU2813 | $7,950 |
Summer 5 2013 (May 31, 2013 to Jun 22, 2013) This program offers Back to Back Options | ILNU3513 | $4,600 | Summer 6 2013 (Jun 21, 2013 to Jul 13, 2013) This program offers Back to Back Options | ILNU3613 | $4,600 | Summer 5 2014 (Late May, 2014 to Late Jun, 2014) This program offers Back to Back Options | ILNU3514 | TBA | Summer 6 2014 (Mid Jun, 2014 to Mid Jul, 2014) This program offers Back to Back Options | ILNU3614 | TBA |
Other Program Information |