Canterbury Cathedral & Dover Castle Location: EnglandYou will visit one of the most famous cities in England: Canterbury is a UNESCO World Heritage Site, and has two castles, six museums and an attraction that lets you step back in time to the Middle Ages. The Cathedral, St Augustine's Abbey and St Martins church form the trio of World Heritage Sites in Canterbury. The Abbey was founded in 597AD, and St Martin's Church is the oldest parish church in England still in constant use. Along side these, there is Canterbury Tales, where you can step back into the Middle Ages and join the pilgrims on their journey from London to Canterbury Cathedral. Set high above the famous white cliffs, Dover Castle boasts a colorful and fascinating history. You will re-live the turbulent war years as you discover the labyrinth of Secret Wartime Tunnels built deep within the cliffs. Walk through the rooms where Sir Admiral Ramsay planned the "miracle of Dunkirk" and tour the underground hospital as you follow the story of a wounded wartime pilot. *This is a one-day excursion and may or may not be offered every session. Available in the following sessionsAcademic Year 1 2012-2013 (Sep 14, 2012 to May 25, 2013)
Academic Year 1 2013-2014 (Sep 13, 2013 to May 24, 2014) $33,000
Academic Year 2 2012-2013 Pre-Medical Studies (Sep 14, 2012 to Jun 8, 2013)
Academic Year 2 2013-2014 Pre-Medical Studies (Sep 13, 2013 to Jun 7, 2014) $46,000
Academic Year 3 2012-2013 Arts & Sciences or Global Health (Sep 14, 2012 to Jun 8, 2013)
Academic Year 3 2013-2014 Arts & Sciences or Global Health (Sep 13, 2013 to Jun 7, 2014) $39,900
Academic Year 4 2012-2013 (Sep 11, 2012 to May 18, 2013)
Academic Year 4 2013-2014 (Sep 10, 2013 to May 17, 2014) $31,000
Academic Year 5 2013-2014 (Aug 28, 2013 to Apr 23, 2014) $26,000
Academic Year 6 2013-2014 (Sep 13, 2013 to Jun 7, 2014) $35,000
Academic Year 7 2013-2014 (Sep 20, 2013 to Jun 21, 2014) $36,000
Academic Year 9 2013 (Sep 13, 2013 to Jun 13, 2014) $45,000
Fall 1 2013 (Sep 13, 2013 to Dec 14, 2013) $17,000
Fall 2 2013 Pre-Medical Studies (Sep 13, 2013 to Dec 14, 2013) $22,500
Fall 3 2013 Arts & Sciences or Global Health (Sep 13, 2013 to Dec 14, 2013) $18,500
Fall 4 2013 (Sep 10, 2013 to Dec 14, 2013) $14,900
Fall 5 2013 (Aug 28, 2013 to Dec 11, 2013) $12,975
Fall 6 2013 (Sep 13, 2013 to Dec 14, 2013) $18,250
Fall 7 2013 (Sep 20, 2013 to Dec 14, 2013) $19,250
Fall 9 2013 (Sep 13, 2013 to Dec 14, 2013) $23,500
Spring 1 2013 (Jan 4, 2013 to May 25, 2013)
Spring 1 2014 (Jan 3, 2014 to May 24, 2014) TBA
Spring 2 2013 Pre-Medical Studies (Jan 2, 2013 to Jun 8, 2013)
Spring 2 2014 Pre-Medical Studies (Jan 3, 2014 to Jun 7, 2014) TBA
Spring 3 2013 Arts & Sciences or Global Health (Jan 2, 2013 to Jun 8, 2013)
Spring 3 2014 Arts & Sciences or Global Health (Jan 3, 2014 to Jun 7, 2014) TBA
Spring 4 2013 (Jan 2, 2013 to May 18, 2013)
Spring 4 2014 (Jan 1, 2014 to May 17, 2014) TBA
Spring 5 2014 (Early Jan, 2014 to Late Apr, 2014) TBA
Spring 6 2014 (Jan 1, 2014 to Jun 7, 2014) TBA
Spring 7 2014 (Jan 3, 2014 to Mar 29, 2014) TBA
Spring 9 2014 (Jan 3, 2014 to Jun 13, 2014) TBA
Summer 1 2013 (Jun 14, 2013 to Jul 6, 2013) $4,800
Summer 2 2013 (Jul 5, 2013 to Jul 27, 2013) $4,800
Summer 3 2013 (Jun 7, 2013 to Jul 2, 2013) $5,800
Summer 4 2013 (Jul 5, 2013 to Aug 1, 2013) $5,800
Summer 5 2013 (May 31, 2013 to Jun 22, 2013) $4,600
Summer 6 2013 (Jun 21, 2013 to Jul 13, 2013) $4,600
Summer 7 2013 (Jun 28, 2013 to Jul 20, 2013) $6,600
Summer 8 2013 (Jul 19, 2013 to Aug 10, 2013) $6,600
Other Program Information |