ISA applications are processed on a rolling admissions basis. Please click on the country of your interest to see specific application and payment due dates.
*prices and dates are subject to change
| Session | Price ![]() | Start & End Dates | Application Due Date | Final Forms & Payment Due Date |
| Fall 1 2009 (IFLF1109) | $14,500 | Aug 30 - Dec 19, 2009 | Due Jun 01, 2009 | Due Jun 15, 2009 |
| Year 1 2009-2010 (IFLY1109) | $26,000 | Aug 30, 2009 - May 15, 2010 | Due Jun 01, 2009 | Due Jun 15, 2009 |
| Winter 1 2010 (IFLW1110) | $14,500 | Jan 24 - May 15, 2010 | Due Oct 16, 2009 | Due Oct 16, 2009 |
| Fall 1 2010 (IFLF1110) | $14,500 | Late Aug - Mid Dec, 2010 | Due Jun 01, 2010 | Due Jun 15, 2010 |
| Year 1 2010-2011 (IFLY1110) | $26,000 | Late Aug, 2010 - Mid May, 2011 | Due Jun 01, 2010 | Due Jun 15, 2010 |
| Session | Price ![]() | Start & End Dates | Application Due Date | Final Forms & Payment Due Date |
| Summer 4 2010 (IFLU1410) | $4,100 | May 17 - Jun 12, 2010 | Due Mar 25, 2010 | Due Apr 10, 2010 |
| Summer 1 2010 (IFLU1110) | $6,500 | May 17 - Jul 10, 2010 | Due Mar 25, 2010 | Due Apr 10, 2010 |
| Summer 3 2010 (IFLU1310) | $8,900 | May 17 - Aug 07, 2010 | Due Mar 25, 2010 | Due Apr 10, 2010 |
| Summer 5 2010 (IFLU1510) | $4,100 | Jun 14 - Jul 10, 2010 | Due Mar 25, 2010 | Due Apr 10, 2010 |
| Summer 2 2010 (IFLU1210) | $6,500 | Jun 14 - Aug 07, 2010 | Due Mar 25, 2010 | Due Apr 10, 2010 |
| Summer 6 2010 (IFLU1610) | $4,100 | Jul 12 - Aug 07, 2010 | Due Apr 25, 2010 | Due May 10, 2010 |
| Session | Price ![]() | Start & End Dates | Application Due Date | Final Forms & Payment Due Date |
| Fall 1 2009 (IRMF3109) | $15,500 | Aug 31 - Dec 19, 2009 | Due Jun 01, 2009 | Due Jun 15, 2009 |
| Year 1 2009-2010 (IRMY3109) | $29,800 | Aug 31, 2009 - May 15, 2010 | Due Jun 10, 2009 | Due Jun 15, 2009 |
| Winter 1 2010 (IRMW3110) | $15,500 | Jan 25 - May 15, 2010 | Due Oct 16, 2009 | Due Oct 16, 2009 |
| Fall 1 2010 (IRMF3110) | $15,500 | Late Aug - Mid Dec, 2010 | Due Jun 01, 2010 | Due Jun 15, 2010 |
| Year 1 2010-2011 (IRMY3110) | $29,800 | Late Aug, 2010 - Mid May, 2011 | Due Jun 01, 2010 | Due Jun 15, 2010 |
| Session | Price ![]() | Start & End Dates | Application Due Date | Final Forms & Payment Due Date |
| Summer 1 2010 (IRMU3110) | $5,975 | May 23 - Jun 25, 2010 | Due Mar 25, 2010 | Due Apr 10, 2010 |
| Summer 2 2010 (IRMU3210) | $5,975 | Jun 29 - Jul 31, 2010 | Due Apr 25, 2010 | Due May 10, 2010 |
Copyright © 1996-2009, International Studies Abroad Inc.
Premiere study abroad programs provider since 1987.
ISA 1112 W. Ben White Blvd. Austin, TX 78704 Tel: 800-580-8826 Tel: 512-480-8522 Fax: 512-480-8866 Email: