 Loading Current Weather Madrid (pop. 3 million), the capital and geographic center of Spain, is a wonderfully vibrant city with intense cultural, artistic, and intellectual activity. Students will be captivated by Madrid's impressive universities, royal palaces, pristine parks, and world-famous art museums. The city itself is a unique combination of old and new. Certain areas of Madrid are filled with modern high-rise apartments and bustling commercial zones, while other areas offer traditional landscapes with picturesque neighborhoods and quaint cafes. Inhabitants of the Spanish capital, referred to as "madrileños," seem to celebrate life at every turn, enjoying the company of friends and making the most out of each picture-perfect day they're afforded. Madrid's cultural diversity, world-famous art and architecture, and dynamic nightlife are sure to satisfy international students of all types!
ISA offers a diverse array of academic programs in Madrid for students at all levels of Spanish proficiency. Program participants will study at either the Complutense University of Madrid or Antonio de Nebrija University and may choose from summer, semester, trimester, or year sessions. Depending on language level, students will take courses from a wide variety of subject areas including Spanish language, history, literature, culture, art history, geography, business, political science, economics, and psychology. All courses in Madrid are taken with either international students or Spanish students and are taught by faculty from the host university. More about Madrid Academic Programs Offered in Madrid Fall 2A 2013 (Aug 30, 2013 to Dec 19, 2013) | IMDF2413 | $14,000 | Fall 2B 2013 (Sep 13, 2013 to Dec 19, 2013) | IMDF2513 | $13,000 | Spring 2A 2014 (Jan 5, 2014 to May 24, 2014) | IMDS2414 | TBA | Spring 2B 2014 (Feb 2, 2014 to May 24, 2014) | IMDS2514 | TBA |
Spring 3 2013 (Apr 5, 2013 to Jun 21, 2013) This program offers Back to Back Options | IMDS1113 | $10,750 | Fall 3 2013 (Oct 1, 2013 to Dec 20, 2013) This program offers Back to Back Options | IMDF1113 | $10,750 | Winter 3 2014 (Jan 5, 2014 to Mar 22, 2014) This program offers Back to Back Options | IMDW1114 | TBA | Spring 3 2014 (Mar 29, 2014 to Jun 21, 2014) This program offers Back to Back Options | IMDS1114 | TBA |
Fall 1A 2013 (Aug 30, 2013 to Dec 19, 2013) | IMDF2313 | $14,250 | Fall 1B 2013 (Sep 13, 2013 to Dec 19, 2013) | IMDF2213 | $13,000 | Spring 1A 2014 (Jan 5, 2014 to May 24, 2014) | IMDS2314 | TBA | Spring 1B 2014 (Feb 2, 2014 to May 24, 2014) | IMDS2214 | TBA |
Summer 1 2013 (May 31, 2013 to Jun 29, 2013) This program offers Back to Back Options | IMDU1113 | $4,500 | Summer 2 2013 (Jun 28, 2013 to Jul 27, 2013) This program offers Back to Back Options | IMDU1213 | $4,500 | Summer 1 2014 (May 30, 2014 to Jun 28, 2014) This program offers Back to Back Options | IMDU1114 | TBA | Summer 2 2014 (Jun 28, 2014 to Jul 29, 2014) This program offers Back to Back Options | IMDU1214 | TBA |
Spring 3 2013 (Apr 5, 2013 to Jun 21, 2013) This program offers Back to Back Options | IMDS1113 | $10,750 | Fall 3 2013 (Oct 1, 2013 to Dec 20, 2013) This program offers Back to Back Options | IMDF1113 | $10,750 | Winter 3 2014 (Jan 5, 2014 to Mar 22, 2014) This program offers Back to Back Options | IMDW1114 | TBA | Spring 3 2014 (Mar 29, 2014 to Jun 21, 2014) This program offers Back to Back Options | IMDS1114 | TBA |
Summer 1 2013 (May 31, 2013 to Jun 29, 2013) This program offers Back to Back Options | IMDU1113 | $4,500 | Summer 2 2013 (Jun 28, 2013 to Jul 27, 2013) This program offers Back to Back Options | IMDU1213 | $4,500 | Summer 1 2014 (May 30, 2014 to Jun 28, 2014) This program offers Back to Back Options | IMDU1114 | TBA | Summer 2 2014 (Jun 28, 2014 to Jul 29, 2014) This program offers Back to Back Options | IMDU1214 | TBA |
Other Program Information |